Grants
The Friends of San Francisco City PlanningFOCP Grants 2003-2011*
Public Access / Involvement | ||
| “How To” Publications for Public | 2003 | $4,500 |
| Projector for Public Presentations | 2004 | $1,000 |
| Chinese Language Translation Software | 2004 | $560 |
| Community Planning Workshops, Western SOMA | 2007 | $8,000 |
| Community Planning Workshops, Western SOMA | 2007 | $2,700 |
| Public Open House for New Department Offices | 2007 | $2,500 |
| Planning Department Website Improvements | 2009 | $32,000 |
| Japantown Community Outreach | 2010 | $10,000 |
| Online Public Engagement Pilot Study | 2011 | $15,000 |
| Portable Speakers & Microphone for Public Meetings | 2011 | $2,000 |
Computers / Equipment / Software | ||
| PDA for Zoning Matters | 2003 | $550 |
| PDA for Board of Supervisors Matters | 2003 | $400 |
| Adobe “InDesign 2.0” Software | 2003 | $700 |
| Two Additional Digital Cameras | 2003 | $600 |
| Cordless Phones/Headsets Public Info Counter | 2003 | $1,500 |
| UPS Power Protection for Main File Servers | 2003 | $4,500 |
| IT Training Workshop Attendance for Oasis Staff | 2003 | $2,250 |
| Technical Conference Attendance for Oasis Staff | 2003 | $1,200 |
| Land Use Growth Allocation Software | 2003 | $4,500 |
| Enhancement of “Growth Illustrator” Software | 2005 | $4,500 |
| Enhancement of GIS Software for “Pipeline” Projects | 2005 | $4,400 |
| Barcode Equipment & Software for Case File Tracking | 2005 | $4,900 |
| Four Digital Cameras & Accessories | 2006 | $1,076 |
| “Geo Statistical” Software | 2006 | $4,000 |
| Lightweight Tablet Laptop Computer | 2006 | $3,500 |
| Traffic Analysis Software | 2009 | $5,725 |
| Highway Transportation Manual | 2009 | $165 |
| SYNCHRO Traffice Software | 2011 | $5,400 |
| Digitalization of Department Maps | 2011 | $5,000 |
| Stationary Projector & Computer for Meeting Rooms | 2011 | $3,000 |
Historic Preservation Planning | ||
| Historic Preservation Design Review Training | 2003 | $3,000 |
| Historic Preservation Conference Attendance | 2003 | $4,500 |
| Historic Preservation Conference & Workshop Attendance | 2004 | $3,000 |
| Historic Preservation Conference & Workshop Attendance | 2005 | $3,500 |
| Historic Preservation Conference & Workshop Attendance | 2006 | $4,500 |
| Reference Materials for Historic Preservation Library | 2006 | $1,500 |
| Historic Preservation Conference Attendance | 2007 | $9,000 |
| Historic Preservation Library Materials | 2007 | $1,500 |
| Historic Preservation Conference & Workshop Attendance | 2008 | $5,000 |
| Historic Preservation Library Materials | 2008 | $1,500 |
| Historic Preservation Conference & Workshop Attendance | 2009 | $8,400 |
| Historic Preservation Conference Attendance | 2010 | $5,250 |
| Historic Preservation Library Materials | 2011 | $1,000 |
Environmental Planning | ||
| AEP Conference Attendance | 2003 | $4,500 |
| Subscription to State Required Environmental Database | 2004 | $300 |
| AEP Conference Attendance | 2004 | $2,250 |
| AEP Conference Attendance | 2005 | $2,816 |
| AEP Conference Attendance | 2008 | $5,700 |
| Greenbuild Conference Attendance | 2008 | $3,900 |
| AEP Conference Attendance | 2010 | $3,675 |
| NEPA Training | 2011 | $3,500 |
General Professional Training | ||
| Noontime Lecture Series | 2003 | $1,800 |
| Professional Publications for Dept Library | 2003 | $1,000 |
| American Planning Association Conference Attendance | 2003 | $4,500 |
| Residential Design Guidelines Training | 2003 | $3,000 |
| American Planning Association Conference Attendance | 2004 | $4,500 |
| Professional Planning Journal Subscriptions | 2004 | $300 |
| Noontime Lecture Series | 2004 | $2,260 |
| American Planning Association Conference Attendance | 2005 | $4,500 |
| American Planning Association Conference Attendance | 2006 | $9,000 |
| Noontime Lecture Series | 2006 | $3,360 |
| American Planning Association Conference Attendance | 2007 | $10,000 |
| Noontime Talks Series | 2007 | $3,400 |
| LEED Training | 2008 | $7,000 |
| American Planning Association Conference Attendance | 2008 | $8,100 |
| Noontime Talks Series | 2008 | $3,400 |
| American Planning Association Conference Attendance | 2009 | $11,700 |
| Urban Land Institute Conference Attendance | 2009 | $8,000 |
| American Planning Association Conference Attendance | 2010 | $5,500 |
| Noontime Lecture Series | 2010 | $4,080 |
| Transportation Analysis Training | 2010 | $1,475 |
| Real Estate Economics Training | 2010 | $2,500 |
| Calif Chap Amer Plan Assoc Conf Attendance | 2010 | $8,200 |
| Railvolution Conference Attendance | 2010 | $2,400 |
| Ameican Planning Association Conference Attendance | 2010 | $8,600 |
| Conference Attendence (Various) | 2011 | $16,250 |
| Noontime Lecture Series | 2011 | $4,080 |
Other | ||
| Department Wide Staff Retreat | 2003 | $4,500 |
| International Delegation Hosting | 2003 | $2,000 |
| Enrollment in APA Planning Advisory Service | 2004 | $795 |
| Travel Costs for Planning Director Search | 2005 | $4,500 |
| Urban Land Institute Conference | 2009 | $3,000 |
| Department Grant Writer Position | 2009 | $40,000 |
| Department Management Workshop (Phase I) | 2009 | $10,000 |
| Department Staff Workshop (Phase II) | 2010 | $15,000 |
| Employee Recognition and Staff Teambuilding | 2010 | $6,000 |
| Creation of Archive of SF Plan Department Documents | 2010 | $2,365 |
| Received on behalf of the Department from Haas Jr. Fund to fund Leland Ave streetscape design | 2005 | $75,000 |
Grants 1997 to 2002 (total) | $151,000 | |
FRIENDS OF CITY PLANNING WEBSITE: www.sffocp.org