Grants 2008-2016 |
||
Public Access / Involvement |
||
Neighborhood Online Participation Platform | 2015 | $10,000 |
Nonprofit Process Improvement | 2015 | $12,000 |
Permit Tracking System | 2012 | $25,000 |
Portable Speakers & Microphone for Public Meetings | 2011 | $2,000 |
Online Public Engagement Pilot Study | 2011 | $15,000 |
Japantown Community Outreach | 2010 | $10,000 |
Planning Department Website Improvements | 2009 | $32,000 |
Computers / Equipment / Software |
||
Building Eye Software | 2014 | $20,000 |
Audio/Video Equipment for Conference Rooms | 2012 | $4,550 |
Stationary Projector & Computer for Meeting Rooms | 2011 | $3,000 |
Digitalization of Department Maps | 2011 | $5,000 |
SYNCHRO Traffice Software | 2011 | $5,400 |
Highway Transportation Manual | 2009 | $165 |
Traffic Analysis Software | 2009 | $5,725 |
Historic Preservation Planning |
||
Historic Preservation Library Materials | 2015 | $1,200 |
Historic Preservation Library Materials | 2013 | $1,200 |
Historic Preservation Library Materials | 2011 | $1,000 |
Historic Preservation Conference Attendance | 2010 | $5,250 |
Historic Preservation Conference & Workshop Attendance | 2009 | $8,400 |
Historic Preservation Library Materials | 2008 | $1,500 |
Historic Preservation Conference & Workshop Attendance | 2008 | $5,000 |
Environmental Planning |
||
NEPA Training | 2011 | $3,500 |
AEP Conference Attendance | 2010 | $3,675 |
Greenbuild Conference Attendance | 2008 | $3,900 |
AEP Conference Attendance | 2008 | $5,700 |
General Professional Training |
||
Staff Conference Attendance | 2015 | $30,000 |
Noontime Lecture Series | 2015 | $3,000 |
Transportation Impact Evaluation Training | 2014 | $6,500 |
Staff Conference Attendance | 2013 | $26,000 |
Noontime Lecture Series | 2013 | $2,700 |
InDesign Training | 2013 | $2,500 |
MS Suite Training | 2013 | $10,000 |
Real Estate Economics Training | 2012 | $2,000 |
Staff Conference Attendance | 2012 | $20,000 |
Noontime Lecture Series | 2011 | $4,080 |
Conference Attendence (Various) | 2011 | $16,250 |
Ameican Planning Association Conference Attendance | 2010 | $8,600 |
Railvolution Conference Attendance | 2010 | $2,400 |
Calif Chap Amer Plan Assoc Conf Attendance | 2010 | $8,200 |
Real Estate Economics Training | 2010 | $2,500 |
Transportation Analysis Training | 2010 | $1,475 |
Noontime Lecture Series | 2010 | $4,080 |
American Planning Association Conference Attendance | 2010 | $5,500 |
Urban Land Institute Conference Attendance | 2009 | $8,000 |
American Planning Association Conference Attendance | 2009 | $11,700 |
Noontime Talks Series | 2008 | $3,400 |
American Planning Association Conference Attendance | 2008 | $8,100 |
LEED Training | 2008 | $7,000 |
Other |
||
Community Open Space Management Templates | 2014 | $25,000 |
APA | 2014 | $3,500 |
2012 Employee Recognition | 2012 | $4,000 |
Creation of Archive of SF Plan Department Documents | 2010 | $2,365 |
Employee Recognition and Staff Teambuilding | 2010 | $6,000 |
Department Staff Workshop (Phase II) | 2010 | $15,000 |
Department Management Workshop (Phase I) | 2009 | $10,000 |
Department Grant Writer Position | 2009 | $40,000 |
Urban Land Institute Conference | 2009 | $3,000 |
Grants 1997 to 2007 (total) |
$383,617 | |
Total |
$876,632 |